Leads4Trades
|
Postcode | | leads | | Post town | More Info |
---|---|---|---|
75 | |||
428 | |||
752 | |||
670 | |||
732 | |||
1105 | |||
527 | |||
1517 | |||
505 | |||
1634 | |||
2380 | |||
527 | |||
614 | |||
1450 | |||
1015 | |||
1165 | |||
790 | |||
561 | |||
880 | |||
1307 | |||
643 | |||
731 | |||
1177 | |||
421 | |||
528 | |||
1031 | |||
353 | |||
496 | |||
85 | |||
459 | |||
1153 | |||
1168 | |||
452 | |||
1168 | |||
1289 | |||
531 | |||
383 | |||
235 | |||
878 | |||
217 | |||
642 | |||
229 | |||
360 | |||
965 | |||
908 | |||
519 | |||
71 | |||
1571 | |||
676 | |||
584 | |||
1193 | |||
514 | |||
909 | |||
1077 | |||
996 | |||
1799 | |||
1585 | |||
1772 | |||
1221 | |||
599 | |||
1324 | |||
544 | |||
904 | |||
503 | |||
971 | |||
1548 | |||
931 | |||
1480 | |||
834 | |||
1375 | |||
964 | |||
723 | |||
907 | |||
1337 | |||
814 | |||
958 | |||
560 | |||
370 | |||
861 | |||
1083 | |||
406 | |||
310 | |||
943 | |||
884 | |||
1274 | |||
456 | |||
1684 | |||
634 | |||
35 | |||
299 | |||
1282 | |||
587 | |||
533 | |||
836 | |||
729 | |||
357 | |||
951 | |||
24 | |||
399 | |||
693 | |||
372 | |||
529 | |||
501 | |||
431 | |||
655 | |||
1059 |
Display all England & Wales sales leads
N.B. The towns shown against the postcodes above are the postal towns associated with the postcode area, and cover other towns/districts served by the postcode. Click on the town name if you want more information of the areas covered. (opens in a new window).
Remember, these are the numbers of potential new customers available to your business RIGHT NOW.
Click HERE to get immediate access to this information and get your first month's hot sales leads absolutely free of charge.
Data produced by Land Registry © Crown copyright 2015.
Unique Page Ref 001/1/JUL2015. Customer Sales Leads Address Summary for Jul 2015 in all Postcode Areas. Data generator version a.03.04
website and data management system © leads4trades.co.uk 2015. Developed by Andrew Hawksworth, Halifax, West Yorkshire